DMINFO · 26 July 2026
Marketplace ratings
Editor ratings combine catalogue depth, reported uptime chatter, security posture (PGP, escrow, XMR options), and clone pressure. Grades are snapshots as of 26 July 2026.
| Market | Score | Uptime | Security | Crypto | Scale |
|---|---|---|---|---|---|
| Torzon Market | 4.4 | A | B+ | BTC, XMR | 11,000+ |
| Nexus Market | 4.3 | A | A− | BTC, XMR, LTC | Large |
| BlackOps Market | 4.0 | B+ | A | XMR-first | Boutique |
| WeTheNorth Market | 3.9 | B+ | B | BTC, XMR | Regional |
| DrugHub | 3.8 | B | B+ | XMR-forward | Mid |
| Vortex Market | 3.7 | B | B | BTC, XMR | Mid |
| DarkMatter Market | 3.6 | B− | B | BTC, XMR | Mid |
Methodology
- Uptime (A–D) — community continuity signals, not a probe SLA.
- Security (A–D) — PGP culture, escrow notes, Monero options, phishing exposure.
- Score — weighted editorial composite for researchers comparing desks.
For live gates see verified links.